Note: Preliminary analysis suggests that
about 60% of people
who try Scientology do only a single course or service, that 80% of new members
become inactive within 2 years, and that 65% of those who
reach the level of Clear become inactive within a year after doing
so. The older a list, the more likely that a person listed on it is
no longer involved in Scientology.
Please read About These Lists for more
information.
Tim Richardson in Scientology's Published Service Completion Lists
The following 33 individual completions for Tim Richardson appear in official Scientology publications:
Tim Richardson | NEW OT V AUDITED NOTS | Source 71 | 1990-04-01 |
Tim Richardson | FALSE PURPOSE RUNDOWN AUDITING | Source 72 | 1990-09-01 |
Tim Richardson | NEW 0T VI HUBBARD SOLO NOTS AUDITING COURSE | Source 76 | 1991-09-01 |
Tim Richardson | ROUTE TO INFINITY COURSE | Freewinds 26 | 1998-01-01 |
Tim Richardson | SOLO NOTS AUDITOR CERTAINTY COURSE, PART I | Source 127 | 1999-11-01 |
Tim Richardson | SOLO NOTS AUDITOR CERTAINTY COURSE, PART II | Source 127 | 1999-11-01 |
Timothy Richardson | SECRETS OF THE MEST UNIVERSE COURSE | Freewinds 36 | 2000-01-01 |
Tim Richardson | PHILADELPHIA DOCTORATE COURSE | Auditor UK 314 | 2003-11-01 |
Tim Richardson | DIANETICS: THE ORIGINAL THESIS COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | DIANETICS: THE EVOLUTION OF A SCIENCE COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | HANDBOOK FOR PRECLEARS & THE LIFE CONTINUUM COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | SCIENTOLOGY: MILESTONE ONE COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | THE ROUTE TO INFINITY COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | SCIENTOLOGY 8-80 & SOURCE OF LIFE ENERGY COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | THE COMMAND OF THETA COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | THE PHILADELPHIA DOCTORATE COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | THE FACTORS: ADMIRATION & THE RENAISSANCE OF BEINGNESS COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | THE CREATION OF HUMAN ABILITY COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | DIANETICS 55! COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | SCIENTOLOGY: THE FUNDAMENTALS OF THOUGHT COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | THE PROBLEMS OF WORK COURSE | Advance UK 190 | 2008-02-01 |
Tim Richardson | NEW SLANT ON LIFE BOOK COURSE | Advance UK 192 | 2008-11-01 |
Tim Richardson | INTRODUCTION TO SCIENTOLOGY ETHICS BOOK COURSE | Advance UK 192 | 2008-11-01 |
Tim Richardson | THE WAY TO HAPPINESS BOOK COURSE | Advance UK 192 | 2008-11-01 |
Tim Richardson | GOLDEN DAWN LECTURES COURSE | The Auditor UK 346 | 2009-12-01 |
Tim Richardson | GOLDEN DAWN LECTURES COURSE | The Auditor UK 347 | 2010-01-01 |
Tim Richardson | GOLDEN DAWN LECTURES COURSE | Advance UK 196 | 2010-01-01 |
Tim Richardson | NEW OT VIII | Freewinds 88 | 2012-02-01 |
Tim Richardson | FIRST INTERNATIONAL CONGRESS OF DIANETICISTS AND SCIENTOLOGISTS COURSE | Freewinds 88 | 2012-02-01 |
Tim Richardson | NEW OT VII | Source 220 | 2012-02-01 |
Tim Richardson | SUPER POWER® RUNDOWNS | Source 256 | 2019-02-01 |
Tim Richardson | CAUSE RESURGENCE RUNDOWN® | Source 262 | 2020-11-01 |
Tim Richardson | L 11 NEW LIFE RUNDOWN® | Source 262 | 2020-11-01 |
Note: The dates listed above are the approximate publication dates of the magazines, which may be weeks or months later than the actual date the service was completed.
Tim Richardson in Scientology's Publications
No entries were found in my main Scientology Statistics database for this person.
Tim Richardson and the Clear List
Entries for Tim Richardson in my Scientology Statistics Project Clear List database:
7051 Tim Richardson | Auditor 150 |
Tim Richardson and Scientologist Online Sites
My database does not list a Scientologist Online cookie-cutter web site for this person.
Tim Richardson and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com.