Note: Preliminary analysis suggests that
about 60% of people
who try Scientology do only a single course or service, that 80% of new members
become inactive within 2 years, and that 65% of those who
reach the level of Clear become inactive within a year after doing
so. The older a list, the more likely that a person listed on it is
no longer involved in Scientology.
Please read About These Lists for more
information.
Li En Hsu in Scientology's Published Service Completion Lists
The following 60 individual completions for Li En Hsu appear in official Scientology publications:
Lin-Lin Hsu | STATE OF MAN CONGRESS COURSE | Freewinds 42 | 2001-03-01 |
Linlin Hsu | ARC STRAIGHTWIRE | Advance ANZO 156 | 2001-11-01 |
Lin Lin Hsu | GRADE I PROBLEMS RELEASE | Celebrity 357 | 2004-04-01 |
Lin Lin Hsu | GRADE II RELIEF RELEASE | Celebrity 359 | 2004-07-01 |
Lin Lin Hsu | GRADE III FREEDOM RELEASE | Celebrity 359 | 2004-07-01 |
Lin Lin Hsu | GRADE IV ABILITY RELEASE | Celebrity 359 | 2004-07-01 |
Lien Hsu | COMPETENCE AND LEADERSHIP COURSE | Freewinds 83 | 2011-03-01 |
Li-Ju (Lidia) Hsu | COMPETENCE AND LEADERSHIP COURSE | Freewinds 87 | 2012-01-01 |
Li-Ju Lidia Hsu | HAPPINESS RUNDOWN® | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | ARC STRAIGHTWIRE® | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | EXPANDED GRADE 0 - COMMUNICATIONS RELEASE™ | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | EXPANDED GRADE I - PROBLEMS RELEASE™ | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | EXPANDED GRADE II - RELIEF RELEASE™ | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | EXPANDED GRADE III - FREEDOM RELEASE™ | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | EXPANDED GRADE IV - ABILITY RELEASE™ | Source 225 | 2012-11-01 |
Li-Ju Lidia Hsu | STATE OF CLEAR | Source 226 | 2012-12-01 |
Li-Ju Lidia Hsu | SUNSHINE RUNDOWN® | Source 226 | 2012-12-01 |
Li-Ju (Lidia) Hsu | STATE OF MAN CONGRESS COURSE | Freewinds 97 | 2013-08-01 |
Li-Ju Lidia Hsu | L 11 NEW LIFE RUNDOWN | Source 231 | 2014-04-01 |
Li-Ju Lidia Hsu | L 10 RUNDOWN | Source 231 | 2014-04-01 |
Li-Ju Lidia Hsu | L 12 FLAG OT EXECUTIVE RUNDOWN | Source 231 | 2014-04-01 |
Lin-Chih Joanne Hsu | SUPER POWER RUNDOWN | Source 232 | 2014-06-01 |
Lin-Chih Hsu | SUCCESS CONGRESS COURSE | Freewinds 102 | 2014-06-01 |
Lin-Chih Hsu | CLEAN HANDS CONGRESS COURSE | Freewinds 102 | 2014-06-01 |
Li-Ju (Lidia) Hsu | DIANETICS: EVOLUTION OF A SCIENCE COURSE | Freewinds 107 | 2015-03-01 |
Li-Ju (Lidia) Hsu | ABILITY CONGRESS COURSE | Freewinds 107 | 2015-03-01 |
Li-Ju Hsu | SCIENTOLOGY 8-80 COURSE | Freewinds 111 | 2015-11-01 |
Ling-Yun Hsu | COMPETENCE AND LEADERSHIP COURSE | Freewinds 111 | 2015-11-01 |
Ling-Yun Hsu | STATE OF CLEAR | Source 239 | 2016-01-01 |
Ling-Yun Hsu | SUNSHINE RUNDOWN | Source 239 | 2016-01-01 |
Li-Ju Lidia Hsu | PURIFICATION RUNDOWN® | Source 240 | 2016-03-01 |
Li-Ju Lidia Hsu | SOLO AUDITOR® COURSE PART I | Source 240 | 2016-03-01 |
Li-Ju Lidia Hsu | SOLO AUDITOR® COURSE PART II | Source 240 | 2016-03-01 |
Li-Ju Lidia Hsu | OT I | Source 240 | 2016-03-01 |
Li-Ju Lidia Hsu | OT II | Source 240 | 2016-03-01 |
Li-Ju Lidia Hsu | OT III | Source 241 | 2016-05-01 |
Li-Ju Lidia Hsu | NEW OT IV | Source 241 | 2016-05-01 |
Li-Ju Lidia Hsu | NEW OT V AUDITED NOTs® | Source 241 | 2016-05-01 |
Li-Ju Lidia Hsu | NEW OT VI | Source 241 | 2016-05-01 |
Li-Ju Lidia Hsu | HUBBARD® ADVANCED SOLO AUDITOR COURSE | Source 241 | 2016-05-01 |
Lin-Lin Hsu | SUPERPOWER® RUNDOWN | Source 242 | 2016-07-01 |
Lin-Lin Hsu | L 11 NEW LIFE RUNDOWN® | Source 242 | 2016-07-01 |
Lin-Lin Hsu | STATE OF CLEAR | Source 242 | 2016-07-01 |
Li-Ju Lidia Hsu | SUCCESS CONGRESS COURSE | Freewinds 117 | 2017-04-01 |
Li-Ju Lidia Hsu | THETA CLEAR CONGRESS COURSE | Freewinds 117 | 2017-04-01 |
Li-En Hsu | OT® ELIGIBILITY | Source 252 | 2018-06-01 |
Li-En Hsu | NEW OT VI | Source 253 | 2018-08-01 |
Li-En Hsu | CLASS IV AUDITOR INTERNESHIP | Source 253 | 2018-08-01 |
Li-Chin Hsu | EXPANDED GRADE IV-ABILITY RELEASE® | Source 254 | 2018-10-01 |
Li-En Hsu | CLASS V AUDITOR INTERNESHIP | Source 254 | 2018-10-01 |
Li-En Hsu | PTS/SP Course | Source 254 | 2018-10-01 |
Li-Chin Hsu | CLEAR | Source 255 | 2019-01-01 |
Ling-Yun Hsu | SUPER POWER® RUNDOWNS | Source 262 | 2020-11-01 |
Li-Chin Hsu | CAUSE RESURGENCE RUNDOWN® | Source 262 | 2020-11-01 |
Ling-Yun Hsu | HAVINGNESS RUNDOWN™ | Source 262 | 2020-11-01 |
Li-En Hsu | NEW OT VII | Source 265 | 2022-02-01 |
Li-En Hsu | NEW OT VIII | Freewinds 132 | 2022-05-01 |
Li-En Hsu | SCIENTOLOGY: A HISTORY OF MAN | Freewinds 132 | 2022-05-01 |
Li-En Hsu | STATE OF MAN CONGRESS | Freewinds 132 | 2022-05-01 |
Li-En Hsu | STUDENT HAT® COURSE | Freewinds 132 | 2022-05-01 |
Note: The dates listed above are the approximate publication dates of the magazines, which may be weeks or months later than the actual date the service was completed.
Li En Hsu in Scientology's Publications
No entries were found in my main Scientology Statistics database for this person.
Li En Hsu and the Clear List
No entries were found in my Scientology Statistics Project Clear List database for this person.
Li En Hsu and Scientologist Online Sites
My database does not list a Scientologist Online cookie-cutter web site for this person.
Li En Hsu and WISE Directories
WISE, the World Institute of Scientology Enterprises, publishes directories listing their members.
My database does not list this person in the WISE directories in my archives.
The information on this page comes from my Scientology Statistics database. While I attempt to be as accurate as possible, errors or inaccuracies may be introduced by the source material, the transcription process, or database bugs. If you discover an error or problem, please let me know by writing to kristi@truthaboutscientology.com.